Your companies
| ID | Legal name | Type | Tax classification | State | Return | Accounting | Risks | Items | |
|---|---|---|---|---|---|---|---|---|---|
| E-001 | Bluefin Consulting LLC | llc | s_corp | FL | 1120S | unknown | 1 | 1 | |
| E-002 | Bluefin Solo 401(k) Trust | trust | qualified_trust | unknown | unknown | unknown | 1 | ||
| E-003 | 742 Evergreen Ave LLC | llc | partnership | FL | 1065 | unknown | 1 | 1 | |
| E-004 | Harbor Lights Media LLC | llc | partnership | FL | 1065 | unknown | |||
| E-005 | Sandpiper Ventures LLC | llc | partnership | FL | 1065 | unknown | 1 | ||
| E-006 | Lighthouse Health Group LLC | unknown | unknown | unknown | unknown | unknown |
Counterparties (customers, co-investors, K-1 issuers) are tracked but never counted as yours anywhere in the numbers.
People: Alex T. Harper (Alex) · Jordan Harper · Riley Harper · Casey Lin · Sam Ortiz
Value states:
plain text = known
unverified = working value, not confirmed
unknown = not in the record
Grey is not green.